Jaripatka, Nagpur, Maharashtra
GST No. 27AAVFJ8660J1ZH
Approx. Rs 27 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 1*10 |
| Brand | Telmikind |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 86 / BoxGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Brand | Telmikind |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 66 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 1*15 |
| Brand | Tellzy |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 23 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Brand | Telmaheal |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging type | Strip |
| Brand | Telmaheal |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 20 / BoxGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Aquazide |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
Approx. Rs 65 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Brand | Telsartan |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 66 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Brand | Eritel |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 117 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Composition | Telmisartan |
| Brand | Tigatel |
| Shelf life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 66 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Telmisartan |
| Brand | Sartel |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Brand | Tellzy |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Brand | Telday |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Telmisartan |
| Brand | Telmiduce |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 117 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Composition | Telmisartan |
| Brand | Telpres |
| Shelf life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 152 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Brand | Tigatel |
| Shelf life | 36 Months |
| Form | Tablet |
Approx. Rs 44 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Telmisartan |
| Brand | Teli |
| Shelf life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Brand | Tsart |
| Shelf life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 36 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Brand | Telmiduce |
| Shelf life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Composition | Telmisartan |
| Packaging Type | Strip |
| Brand | Sartel |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 117 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Composition | Telmisartan |
| Brand | Telsar |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 76 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Packaging Type | Strip |
| Brand | Teli |
| Shelf life | 36 Months |
| Form | Tablet |
Approx. Rs 68 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Packaging Type | Strip |
| Brand | Safetelmi |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 76 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Brand | Telminorm |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 104 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Composition | Telmisartan |
| Manufacturer | Usv |
| Brand | Tazloc |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 102 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Manufacturer | Usv |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 47 / StripGet Latest Price
Product Details:| Therapeutic Indication | Prevention of Heart Attack |
| Dosage Form | Tablet |
| Brand | Newtel |
| Composition | Telmisartan |
| Strength | 40 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 163 / StripGet Latest Price
Product Details:| Therapeutic Indication | Prevention of Heart Attack |
| Dosage Form | Tablet |
| Brand | Telsartan |
| Composition | Telmisartan |
| Strength | 80 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 28 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Packaging Size | 1*15 |
| Brand | Telmaheal |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 |
| Brand | C-Dine |
| Shelf life | 36 Months |
| Manufacturer | Neuro |
| Country of Origin | Made in India |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Telmisartan |
| Manufacturer | Micro Labs |
| Packaging Type | Strips |
| Form | Tablet |
Approx. Rs 166 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Composition | Telmisartan |
| Brand | Eritel |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Dosage Form | Tablet |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Dosage Form | Tablet |
Approx. Rs 92 / StripGet Latest Price
Product Details:| Therapeutic Indication | Prevention of Heart Attack |
| Dosage Form | Tablet |
| Brand | Temsan |
| Composition | Telmisartan |
| Strength | 80 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 113 / StripGet Latest Price
Product Details:| Brand | Nevibloc |
| Strength | 5 mg |
| Composition | Nebivolol |
| Packaging Size | 1*10 |
| Shelf Life | 36 months |
Approx. Rs 184 / StripGet Latest Price
Product Details:| Brand | Nebicard |
| Strength | 5 mg |
| Composition | Nebivolol |
| Packaging Size | 1*10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 172 / StripGet Latest Price
Product Details:| Brand | Nebicard |
| Strength | 2.5 mg |
| Composition | Nebivolol |
| Packaging Size | 1*15 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 138 / StripGet Latest Price
Product Details:| Brand | Nebimac |
| Strength | 5 mg |
| Composition | Nebivolol |
| Packaging Size | 1*10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Brand | Nebimac |
| Strength | 2.5 mg |
| Composition | Nebivolol |
| Packaging Size | 1*10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 102 / StripGet Latest Price
Product Details:| Brand | NuBeta |
| Strength | 2.5 mg |
| Composition | Nebivolol |
| Packaging Size | 1*10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© JV International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited