Jaripatka, Nagpur, Maharashtra
GST No. 27AAVFJ8660J1ZH
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Tofypeace |
| Treatment | Used in the treatment of depression and anxiety associated with depression |
| Packaging Type | Box |
| Manufacturer | Psychocare Health Pvt. Ltd |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Manufacturer | Sun Pharma |
| Treatment | Treatment of major depressive disorder (MDD), seasonal affective disorder (SAD), and as an aid to sm |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Intas |
| Treatment | Treatment of Major Depressive Episodes in adult patients when treatment with other types of anti-dep |
| Manufacturer By | Exemed Pharma |
| Strength | 10mg |
Trivon 10 mg contains Tranylcypromine, a monoamine oxidase inhibitor (MAOI) used to treat severe depression, especially when other antidepressants have failed. It works by increasing levels of serotonin, dopamine, and norepinephrine in the brain, helping improve mood and energy. Treatment is typically long-term and closely monitored due to dietary restrictions and potential interactions. It should be taken exactly as prescribed by a doctor.
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Manufacturer | Sun Pharma |
| Treatment | To treat major depressive disorder (MDD) and to prevent seasonal affective disorder (SAD) |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron SR Tablets |
| Manufacturer | Sun Pharma |
| Treatment | To treat major depressive disorder (MDD) and to prevent seasonal affective disorder (SAD) |
Approx. Rs 515 / BoxGet Latest Price
Product Details:| Packaging Size | 100 ML |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Brand | Absenz |
Approx. Rs 61 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Thioril |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Donep |
| Manufacturer | Alkem Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Donamem |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 393 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Qutipin SR |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
| Shell Life | 36 Months |
Approx. Rs 293 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Type | Strip |
| Brand | Qutipin |
| Prescription/Non prescription | Non prescription |
| Shell Life | 36 Months |
Approx. Rs 382 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Type | Stripe |
| Shelf Life | 12 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Asprito |
Approx. Rs 94 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Luramax |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Donecept |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 457 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 1*10 |
| Brand | Axepta |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | OXETIN 20 MG |
| Manufacturer | Neuro Life Science |
| Shelf Life | 36 Months |
Approx. Rs 52 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | SETRO 100 MG |
| Shelf life | 36 MONTHS |
| Packaging Size | 2*5*10 |
| Country of Origin | Made in India |
Approx. Rs 94 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | MIRA 30 MG |
| Shelf life | 36 MONTHS |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Approx. Rs 23 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | SERTAFINE 50 MG |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 MONTHS |
| Packaging Size | 3*10 |
| Country of Origin | Made in India |
Approx. Rs 18 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 |
| Brand | Elevat |
| Manufacturer | Hab |
| Form | Capsule |
Approx. Rs 129 / PackGet Latest Price
Product Details:| Packaging Size | 1*10 |
| Form | Tablet |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Brand | Buproban |
| Packaging Type | Strip |
Approx. Rs 79 / BoxGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Mirnite |
| Shelf life | 36 Months |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
Approx. Rs 53 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 1X10 Tablets |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Arifine |
Approx. Rs 161 / StripGet Latest Price
Product Details:| Packaging Size | 1*15 |
| Also gives | PCD Pharma Franchise |
| Brand | Arip Mt |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 0.25 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramixil |
| Shell Life | 36 Months |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Form | Tablet |
| Brand | Asprito |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Shell Life | 36 Months |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Dosage Form | Capsule |
| Packaging Size | 1*10 |
| Prescription Type | Non Prescription |
| Brand Type | Brand |
| Country of Origin | Made in India |
Approx. Rs 51 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Syndopa CR |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 48 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Strip |
| Brand | Sizodon |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
Approx. Rs 28 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Strip |
| Brand | QUETI 50 MG |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*10 |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Topiramate |
| Country of Origin | Made in India |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
| Brand Name | Zisper Plus |
| Shell Life | 36 Months |
| Manufacturer | Torrent Pharma |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 18 mg |
| Brand | Atomoxet |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voxa |
| Manufacturer | Elikem Pharmaceutical Private Limited |
| Treatment | Use for Depression |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Manufacturer by | Sun Pharmaceutical Industries Ltd |
| Packing | 10*10 |
| Shelf life | 36 Months |
| SALT COMPOSITION | Olanzapine |
Approx. Rs 47 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | OLEANZ 5 MG |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 36 MONTHS |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Approx. Rs 336 / PieceGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 1*10 |
| Brand | Paradise XR |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | DEPNOCEPT |
| Composition | Fluvoxamine |
| Pack Size | 1 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 36 months |
| Pack Type | Strip |
Approx. Rs 28 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Amitone |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | Intas |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Brand | Tryptinol |
| Manufacturer | Knoll Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
Explore More Products
© JV International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited